
TOWARD KOBE, KOBE DESIGN ON THE MOVE
Kobe is an international port. It has accepted diverse cultures. It’s an urban space where people and cultures integrate. As a symbol of the integration, students from the inside and outside of the country come together at Kobe Design University.

Urban and Nature
The city faces Osaka Bay and is blessed with abundant nature, with the Rokko Mountains in the background forming a backdrop. Its many people have created the city’s unique spaces, from uptown to downtown, and from the port town to the new town.
Practicality
This international city offers an abundance of potential fields for Kobe Design University. These include architecture, fine art, design, fashion, photography, computer graphics, film, manga and animation. The university cultivates artists who have a comprehensive mind.
Totalization
People who develop new values. People capable of collaborating with others. The time you spend in Kobe can be a big stepping stone for your future development. Toward Kobe, Kobe design on the move.
University Outline
Kobe Design University intends to contribute to the promotion of social and cultural development through the use of knowledge, state-of-the-art technology, and expression. The institution is also involved in education and research to create new artistic expressions through practices to be carried out in collaboration with various industries. The university was founded in 1989 by the Tanioka Gakuen Educational Foundation, under the motto, “Training people who contribute to our world.”
- Chairman : Dr.TANIOKA Ichiro
- President : Dr.MATSUMURA Shuichi

Greeting from the President
Age Where There Is a Call for the Fusion of Arts and Design

People gather together, inspire one another and take action. That is “society.”
Each person thinks and acts independently. That is an “individual.”
People freely connect with one another in a wide variety of spaces, such as social media, where “society” at various scales is created, with each “individual” living there. That is the way things work today.
“Design” has long been intended to create technologies that can accommodate the needs of “society.”
Today, however, “society,” which “design” is supposed to address, has been generated at various scales, with its variety constantly increasing.
It is becoming difficult to identify who is being targeted.
Meanwhile, “arts” have always been an important activity that invigorates the body and mind of “individuals.” However, as indicated by the growing number of people who cannot let go of their smartphones, the amount of time that “individuals” can remain independent of “society” is becoming limited.
Independent “individuals,” who have been the focus of “arts,” are becoming rare.
While “society” is diversifying, the independence of “individuals” is diminishing.
In such circumstances, there is a strong call for “design” and “arts” to come closer together, to influence each other in areas where their objectives overlap, and to contribute to the enrichment of people’s lives.
Advocating the fusion of arts and design in the internationally open city of Kobe, Kobe Design University boasts a unique tradition of fostering human resources equipped with the knowledge and skills to inspire both modern “society” and “individuals.”
I hope that you will join us and learn about the fusion of arts and design in order to contribute to the enrichment of people’s lives and achieve great things with an enterprising spirit.
President : Dr. MATSUMURA Shuichi
General Information(As of May 1,2024)
- Founded: in 1989
- Total area of campus: 114,139㎡
- Total floor area of campus buildings: 33,120㎡
- Number of students: 1,682
- Number of faculty members: 240 (incl. 149 part-time members)
After graduation: Typical career options
- Auto manufacturing
- Home electronics
- Optical equipment
- Housing manufacturing
- Housing materials
- Construction facilities
- Fashion
- Apparel
- Textiles
- Furniture
- Sundry manufacturing
- Architecture
- Designs
- Urban planning
- Landscape
- Interior
- Visual designs
- Mass media
- Art director
- Supervisor
- Cartoonist
- Animator
- Broadcasting
- Event planning
- Audio-visual planning
- Information processing
- Communications services
- Arts and cultural facilities
- Teachers at high school (arts and crafts) and junior high school (arts)
- Creators
- Artists
Academic Staff (As of May 1,2024)
Position | Age | ||||||||||
Professor | Associate Professor | Lecturer | Assistant Professor | Assistant | under 29 | 30-39 | 40-49 | 50-59 | 60-69 | Over 70 | |
Graduate School of Arts and Design | 29 | 20 | 0 | 6 | 1 | 1 | 2 | 23 | 16 | 13 | 1 |
School of Arts and Design | 36 | 25 | 0 | 10 | 20 | 17 | 6 | 28 | 18 | 21 | 1 |
Department of Architecture and Environmental Design(2024~) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Department of Product Design and Crafts(2024~) | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Department of Visual Design(2024~) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Department of Media Arts(2024~) | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
Department of Environmental Design | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 4 | 0 |
Department of Product and Interior Design | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 0 |
Department of Visual Design | 4 | 3 | 0 | 1 | 5 | 4 | 1 | 2 | 3 | 2 | 1 |
Department of Image Arts | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
Department of Manga Media | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
Department of Fashion and Textile Design | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Department of Arts and Crafts | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Center for Arts and Design Education | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 7 | 0 |
Total | 36 | 25 | 0 | 10 | 20 | 17 | 6 | 28 | 18 | 21 | 1 |
※Academic staff (excluding assistants) belonging to both Graduate and Undergraduate Schools
“Professors” includes “Guest Professor”
Number of Openings, Capacity and Current Students(As of May 1,2024)
Openings | Enrollments (2024) | Enrollment Ratio | Capacity | Current Students | University Students Ratio | International Students | Transfer Students | Adult Students ※1 | Dispatched Students | Male to Female Ratio | |
Graduate School of Arts and Design | 33 | 44 | 1.33 | 72 | 92 | 1.28 | 68 | 0 | 4 | 0 | 3:7 |
Arts and Design Division (Doctoral Degree Course) | 6 | 2 | 0.33 | 18 | 6 | 0.33 | 4 | 0 | 1 | 0 | 3:7 |
Integrated Arts and Design Division (Master’s Degree Course) | 27 | 42 | 1.56 | 54 | 86 | 1.59 | 64 | 0 | 3 | 0 | 3:7 |
School of Arts and Design | 400 | 416 | 1.04 | 1600 | 1682 | 1.05 | 257 | 12 | 0 | 0 | 4:6 |
Department of Architecture and Environmental Design(2024~) | 100 | 47 | 0.47 | 100 | 47 | 0.47 | 6 | 0 | 0 | 0 | 7:3 |
Department of Product Design and Crafts(2024~) | 100 | 104 | 1.04 | 100 | 104 | 1.04 | 17 | 0 | 0 | 0 | 4:6 |
Department of Visual Design(2024~) | 100 | 105 | 1.05 | 100 | 105 | 1.05 | 16 | 0 | 0 | 0 | 3:7 |
Department of Media Arts(2024~) | 100 | 160 | 1.60 | 100 | 160 | 1.60 | 46 | 0 | 0 | 0 | 6:4 |
Department of Environmental Design | – | – | – | 210 | 220 | 1.05 | 17 | 5 | 0 | 0 | 6:4 |
Department of Product and Interior Design | – | – | – | 210 | 168 | 0.80 | 21 | 5 | 0 | 0 | 6:4 |
Department of Visual Design | – | – | – | 240 | 264 | 1.10 | 34 | 0 | 0 | 0 | 3:7 |
Department of Image Arts | – | – | – | 135 | 205 | 1.52 | 34 | 0 | 0 | 0 | 6:4 |
Department of Manga Media | – | – | – | 135 | 183 | 1.36 | 39 | 1 | 0 | 0 | 4:6 |
Department of Fashion and Textile Design | – | – | – | 150 | 85 | 0.57 | 11 | 0 | 0 | 0 | 3:7 |
Department of Arts and Crafts | – | – | – | 120 | 141 | 1.18 | 16 | 1 | 0 | 0 | 4:6 |
Total | 433 | 460 | 1.06 | 1672 | 1682 | 1.01 | 257 | 12 | 0 | 0 | 4:6 |
※1…Adult Students: Students who enrolled through the Adult Entrance Examination Process
Enrollment Trends
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Graduate School of Arts and Design | 44 | 46 | 42 | 41 | 39 | 53 | 33 | 22 | 21 | 18 |
Arts and Design Division (Doctoral Degree Course) | 2 | 3 | 0 | 38 | 34 | 50 | 32 | 21 | 17 | 17 |
Integrated Arts and Design Division (Master’s Degree Course) (※2 | 42 | 43 | 42 | 27 | 38 | 1.415 | 54 | 74 | 1.37 | 48 |
School of Arts and Design(※3 (※4 | 416 | 459 | 381 | 356 | 464 | 439 | 391 | 409 | 393 | 453 |
School of Design(※3 | – | – | – | – | – | – | – | – | – | – |
School of Progressive Arts(※3 | – | – | – | – | – | – | – | – | – | – |
Department of Architecture and Environmental Design(2024~) | 47 | – | – | – | – | – | – | – | – | – |
Department of Product Design and Crafts(2024~) | 104 | – | – | – | – | – | – | – | – | – |
Department of Visual Design(2024~) | 105 | – | – | – | – | – | – | – | – | – |
Department of Media Arts(2024~) | 160 | – | – | – | – | – | – | – | – | – |
Department of Environmental Design | – | 62 | 64 | 68 | 74 | 93 | 72 | 87 | 75 | 81 |
Department of Product and Interior Design | – | 55 | 53 | 47 | 82 | 77 | 68 | 72 | 80 | 73 |
Department of Visual Design | – | 104 | 78 | 71 | 90 | 77 | 91 | 77 | 65 | 103 |
Department of Image Arts(※1 | – | 77 | 75 | 51 | 68 | 67 | 55 | 59 | 53 | 56 |
Department of Manga Media(※1 | – | 71 | 52 | 47 | 53 | 48 | 35 | 49 | 36 | 50 |
Department of Fashion and Textile Design | – | 38 | 17 | 30 | 44 | 39 | 41 | 34 | 42 | 51 |
Department of Arts and Crafts(※3 | – | 52 | 42 | 42 | 53 | 38 | 29 | 31 | 42 | 39 |
Total | 460 | 505 | 423 | 397 | 503 | 492 | 424 | 431 | 414 | 471 |
※1…Started since April, 2010
※2…Integrated Arts Division and Integrated Design Division in Master’s degree course have ceased enrollment, and Integrated Arts and Design Division in Master’s degree course has started since April 2015.
※3…School of Progressive Arts and School of Design have combined and been renamed School of Arts and Design. In the School of Arts and Design, there are seven Departments; Department of Environmental Design,Product and Interior Design, Visual Design, Image Arts, Manga Media, Fashion and Textile Design, and Arts and Crafts.
※4… In the School of Arts and Design, there are four Departments; Department of Architecture and Environmental Design,Product Design and Crafts, Visual Design, and Media Arts.
Alumni (As of May 1,2024)
2023 Graduates | Graduates since school opening | |
Graduate School of Arts and Design | 45 | 784 |
Doctoral Degree Course | 3 | 73 |
Master’s Degree Course | 42 | 711 |
School of Arts and Design (※1 (※3 | 363 | 6489 |
Department of Environmental Design | 55 | 1732 |
Department of Industrial Design Product Design Course | – | 938 |
Department of Industrial Design Apparel Design Course | – | 246 |
Department of Industrial Design Fashion Design Course | – | 280 |
Department of Product Design | – | 235 |
Department of Product and Interior Design | 61 | 382 |
Department of Fashion and Textile Design | 34 | 341 |
Department of Visual Design(~2005/3/31) | – | 1288 |
Department of Visual Design(2015/4/1~) | 79 | 413 |
Department of Image Arts | 52 | 244 |
Department of Manga Media | 37 | 202 |
Department of Arts and Crafts | 45 | 188 |
School of Design(※3 | 0 | 2336 |
Department of Visual Design | 0 | 752 |
Department of Fashion and Textile Design | 0 | 428 |
Department of Product Design | 0 | 577 |
Department of Environmental Design | 0 | 579 |
School of Progressive Arts (※2 (※3 | 0 | 831 |
Department of Media Arts | 0 | 245 |
Department of Plastic Arts | 0 | 133 |
Department of Manga Media | 0 | 171 |
Department of Image Arts | 0 | 160 |
Department of Crafts and Arts | 0 | 122 |
Total | 408 | 10440 |
※1………
・Apparel Design Course in the Department of Industrial Design has been renamed Fashion Design Course since April, 1994.
・School of Arts and Design has been renamed School of Design since April, 2005.
・Department of Environmental Design(~2005/3/31) has been renamed Department of Environmental Design since April, 2005.
・Department of Visual Design(~2005/3/31) has been renamed Department of Visual Design since April, 2005.
・School of Arts and Design Department of Industrial Design has ceased operation since March 3, 2009.
※2………
・Department of Manga Media, Image Arts and Arts and Crafts have started since April, 2010.
・Department of Plastic Arts, Department of Plastic Arts have ceased enrollment since April, 2010. School of Progressive Arts and School of Design have combined and been renamed School of Arts and Design. In the School of Arts and Design, there are seven Departments; Department of Environmental Design,Product and Interior Design, Visual Design, Image Arts, Manga Media, Fashion and Textile Design, and Arts and Crafts.
※3………
・School of Progressive Arts and School of Design have combined and been renamed School of Arts and Design since April, 2015 . In the School of Arts and Design, there are seven Departments; Department of Environmental Design,Product and Interior Design, Visual Design, Image Arts, Manga Media, Fashion and Textile Design, and Arts and Crafts.